Morlanwelz | ||
---|---|---|
— Municipality of Belgium — | ||
| ||
Morlanwelz Location in Belgium | ||
Coordinates: 50°27′N 04°14′E / 50.450°N 4.233°E / 50.450; 4.233Coordinates: 50°27′N 04°14′E / 50.450°N 4.233°E / 50.450; 4.233 | ||
Country | Belgium | |
Community | French Community | |
Region | Wallonia | |
Province | Hainaut | |
Arrondissement | Thuin | |
Government | ||
• Mayor | Jacques Fauconnier | |
• Governing party/ies | PS | |
Area | ||
• Total | 20.26 km2 (7.82 sq mi) | |
Population (1 January 2012) | ||
• Total | 19,118 | |
• Density | Bad rounding here940/km2 (Bad rounding here2,400/sq mi) | |
Postal codes | 7140, 7141 | |
Area codes | 064 | |
Website | www.morlanwelz.be | |
Map of Morlanwelz |
Morlanwelz is a Walloon municipality located in the Belgian province of Hainaut. On January 1, 2006 Morlanwelz had a total population of 18,595. The total area is 20.26 km² which gives a population density of 918 inhabitants per km². Its postcode is 7140.
The Morlanwelz municipality includes the old communes of Morlanwelz-Mariemont, Carnières and Mont-Sainte-Aldegonde.
Sister cities
External links
- Official website: [1]
- Villarosa official website: [2]
- Villarosani.it - Villarosa Citizens Community: [3]
Born in Morlanwelz
- Elio Di Rupo (1951), Belgian prime minister.
- Arthur Warocqué (1835–1880), Industrialist and promotor of Belgian horticulture after whom the arum Anthurium warocqueanum was named.
0 comments:
Post a Comment