Malayic_languages.svg (SVG file, nominally 700 × 350 pixels, file size: 297 KB)
This is a file from the Wikimedia Commons. Information from its description page there is shown below. |
Summary
DescriptionMalayic languages.svg | English: A map of the Malayic languages |
Date | 30 August 2008 |
Source | Created from info in Ethnologue and other sources on a Wiki Commons map. |
Author | kwami (talk) |
Other versions |
Licensing
Kwamikagami at English Wikipedia, the copyright holder of this work, hereby publishes it under the following licenses:
You may select the license of your choice. |
Original upload log
The original description page was here. All following user names refer to en.wikipedia.
- 2009-03-16 21:45 Kwamikagami 700×350× (303625 bytes) adjust margins
- 2009-03-16 21:41 Kwamikagami 719×378× (303616 bytes) reduced family
- 2008-09-02 00:19 Kwamikagami 729×521× (304785 bytes) color code branches
- 2008-09-01 22:14 Kwamikagami 729×521× (303411 bytes) == Summary == {{Information |Description=A map of the [[Malayic languages]] |Source=Created from info in Ethnologue and other sources on a Wiki Commons map. |Date=2008-8-30 |Author=[[User:Kwamikagami|kwami]] ([[User talk:Kwamikagami|talk]]) |permission={{
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 22:44, 1 October 2012 | 700 × 350 (297 KB) | OgreBot | (BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2009-03-16 21:45:48 by Kwamikagami | |
22:44, 1 October 2012 | 719 × 378 (297 KB) | OgreBot | (BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2009-03-16 21:41:09 by Kwamikagami | ||
22:44, 1 October 2012 | 729 × 521 (298 KB) | OgreBot | (BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-09-02 00:19:28 by Kwamikagami | ||
22:44, 1 October 2012 | 729 × 521 (296 KB) | OgreBot | (BOT): Uploading old version of file from en.wikipedia; originally uploaded on 2008-09-01 22:14:15 by Kwamikagami | ||
13:32, 8 January 2010 | 700 × 350 (292 KB) | Amire80 | {{Information |Description=A map of the en:Malayic languages |Source=Created from info in Ethnologue and other sources on a Wiki Commons map. |Date=2009-11-09 |Author=kwami |Permission=Own work, copyleft: Multi-license with GFDL |
File usage
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
0 comments:
Post a Comment