This article is part of the series: Politics and government of Lithuania |
Legislature |
Elections |
|
Foreign policy |
Lithuania is a country in Northern Europe. It is a member of the United Nations, European Union, Council of Europe and NATO. As of 2010, it had a population of approximately 3.3 million, and an area of 65,300 square kilometres (16,135,981.41 acres; 25,212.47 sq mi). In the 14th century, the Grand Duchy of Lithuania was one of the largest countries in Europe and included present-day Lithuania, Belarus, most of Ukraine, and parts of Estonia, Latvia, Moldova, Poland, and Russia. As a Soviet Socialist Republic (since 1940), Lithuania initiated its declaration of independence in 1990, and gained international recognition the following year.
The country is pided into three layers of administrative pisions. The first-level pision consists of 10 counties (Lithuanian: singular – apskritis, plural – apskritys). These are sub-pided into 60 municipalities (Lithuanian: plural – savivaldybės, singular – savivaldybė), which in turn are further sub-pided into over 500 smaller groups, known as elderships (Lithuanian: plural – seniūnijos, singular – seniūnija).
At the end of its tenure as a Soviet Socialist Republic, Lithuania's administrative pisions consisted of 44 regions, 12 cities, 80 towns, 19 settlements, and 426 rural districts. The reform of this system was an immediate concern for the new government. The Constitution of Lithuania, ratified in 1992, delegated the power of establishing future administrative units to the Lithuanian Parliament (Seimas). Accordingly, the Seimas passed two fundamental laws: a 1993 law on government representation and a 1994 law specifying the territorial-administrative units and their boundaries. The current system of a set of municipalities under 10 counties was codified by 1995. Several changes were made in 2000, resulting in 60 municipalities. Further changes, including a possible increase in the number of municipalities, are still being discussed. Municipal councilors are directly elected every four years. The councilors then elect the municipality's mayor.
The following map shows counties as well as municipalities. Seven city municipalities and three municipalities are marked by numbers.
Municipalities
Municipality | County | Administrative center | Area | Pop. (2010) | Density (2010) |
---|---|---|---|---|---|
Akmenė District Municipality | Siauliai !Šiauliai | Naujoji Akmenė | 7002844000000000000844 square kilometres (208,556.94 acres; 325.87 sq mi) | 26,737 | 31.7 |
Alytus City Municipality | Alytus | Alytus | 700160000000000000060 square kilometres (14,826.32 acres; 23.17 sq mi) | 66,841 | 1,671.0 |
Alytus District Municipality | Alytus | Alytus | 70031404000000000001,404 square kilometres (346,935.96 acres; 542.09 sq mi) | 30,691 | 21.9 |
Anykščiai District Municipality | Utena | Anykščiai | 70031765000000000001,765 square kilometres (436,141.00 acres; 681.47 sq mi) | 31,088 | 17.6 |
Birštonas Municipality | Kaunas | Birštonas | 7002124000000000000124 square kilometres (30,641.07 acres; 47.88 sq mi) | 5,178 | 41.8 |
Biržai District Municipality | Panevėžys | Biržai | 70031476000000000001,476 square kilometres (364,727.54 acres; 569.89 sq mi) | 32,116 | 21.8 |
Druskininkai Municipality | Alytus | Druskininkai | 7002454000000000000454 square kilometres (112,185.84 acres; 175.29 sq mi) | 24,044 | 53.0 |
Elektrėnai Municipality | Vilnius | Elektrėnai | 7002509000000000000509 square kilometres (125,776.64 acres; 196.53 sq mi) | 27,622 | 54.3 |
Ignalina District Municipality | Utena | Ignalina | 70031447000000000001,447 square kilometres (357,561.49 acres; 558.69 sq mi) | 19,374 | 13.4 |
Jonava District Municipality | Kaunas | Jonava | 7002944000000000000944 square kilometres (233,267.48 acres; 364.48 sq mi) | 51,401 | 54.5 |
Joniškis District Municipality | Siauliai !Šiauliai | Joniškis | 70031152000000000001,152 square kilometres (284,665.40 acres; 444.79 sq mi) | 29,310 | 25.4 |
Jurbarkas District Municipality | Tauragė | Jurbarkas | 70031507000000000001,507 square kilometres (372,387.81 acres; 581.86 sq mi) | 34,213 | 22.7 |
Kaišiadorys District Municipality | Kaunas | Kaišiadorys | 70031087000000000001,087 square kilometres (268,603.55 acres; 419.69 sq mi) | 35,334 | 32.5 |
Kalvarija Municipality | Marijampolė | Kalvarija | 7002441000000000000441 square kilometres (108,973.47 acres; 170.27 sq mi) | 13,162 | 29.8 |
Kaunas City Municipality | Kaunas | Kaunas | 7002157000000000000157 square kilometres (38,795.54 acres; 60.62 sq mi) | 348,624 | 2,220.5 |
Kaunas District Municipality | Kaunas | Kaunas | 70031496000000000001,496 square kilometres (369,669.65 acres; 577.61 sq mi) | 90,196 | 60.3 |
Kazlų Rūda Municipality | Marijampolė | Kazlų Rūda | 7002555000000000000555 square kilometres (137,143.49 acres; 214.29 sq mi) | 14,189 | 25.6 |
Kėdainiai District Municipality | Kaunas | Kėdainiai | 70031677000000000001,677 square kilometres (414,395.72 acres; 647.49 sq mi) | 61,872 | 36.9 |
Kelmė District Municipality | Siauliai !Šiauliai | Kelmė | 70031705000000000001,705 square kilometres (421,314.68 acres; 658.30 sq mi) | 36,801 | 21.6 |
Klaipėda City Municipality | Klaipėda | Klaipėda | 700198000000000000098 square kilometres (24,216.33 acres; 37.84 sq mi) | 182,752 | 1,864.8 |
Klaipėda District Municipality | Klaipėda | Gargždai | 70031336000000000001,336 square kilometres (330,132.79 acres; 515.83 sq mi) | 52,125 | 39.0 |
Kretinga District Municipality | Klaipėda | Kretinga | 7002989000000000000989 square kilometres (244,387.22 acres; 381.86 sq mi) | 45,103 | 45.6 |
Kupiškis District Municipality | Panevėžys | Kupiškis | 70031080000000000001,080 square kilometres (266,873.81 acres; 416.99 sq mi) | 22,369 | 20.7 |
Lazdijai District Municipality | Alytus | Lazdijai | 70031309000000000001,309 square kilometres (323,460.94 acres; 505.41 sq mi) | 24,246 | 18.5 |
Marijampolė Municipality | Marijampolė | Marijampolė | 7002755000000000000755 square kilometres (186,564.56 acres; 291.51 sq mi) | 68,303 | 90.5 |
Mažeikiai District Municipality | Telšiai | Mažeikiai | 70031220000000000001,220 square kilometres (301,468.57 acres; 471.04 sq mi) | 65,430 | 52.8 |
Molėtai District Municipality | Utena | Molėtai | 70031367000000000001,367 square kilometres (337,793.06 acres; 527.80 sq mi) | 22,475 | 16.4 |
Neringa Municipality | Klaipėda | Nida | 700190000000000000090 square kilometres (22,239.48 acres; 34.75 sq mi) | 3,682 | 40.9 |
Pagėgiai Municipality | Tauragė | Pagėgiai | 7002537000000000000537 square kilometres (132,695.59 acres; 207.34 sq mi) | 11,131 | 20.7 |
Pakruojis District Municipality | Siauliai !Šiauliai | Pakruojis | 70031316000000000001,316 square kilometres (325,190.68 acres; 508.11 sq mi) | 26,561 | 20.2 |
Palanga City Municipality | Klaipėda | Palanga | 700179000000000000079 square kilometres (19,521.33 acres; 30.50 sq mi) | 17,645 | 223.4 |
Panevėžys City Municipality | Panevėžys | Panevėžys | 700150000000000000050 square kilometres (12,355.27 acres; 19.31 sq mi) | 111,959 | 2,239.2 |
Panevėžys District Municipality | Panevėžys | Panevėžys | 70032179000000000002,179 square kilometres (538,442.63 acres; 841.32 sq mi) | 42,449 | 19.5 |
Pasvalys District Municipality | Panevėžys | Pasvalys | 70031289000000000001,289 square kilometres (318,518.84 acres; 497.69 sq mi) | 31,718 | 24.6 |
Plungė District Municipality | Telšiai | Plungė | 70031105000000000001,105 square kilometres (273,051.45 acres; 426.64 sq mi) | 43,044 | 39.0 |
Prienai District Municipality | Kaunas | Prienai | 70031031000000000001,031 square kilometres (254,765.65 acres; 398.07 sq mi) | 33,048 | 32.1 |
Radviliškis District Municipality | Siauliai !Šiauliai | Radviliškis | 70031635000000000001,635 square kilometres (404,017.30 acres; 631.28 sq mi) | 47,626 | 29.1 |
Raseiniai District Municipality | Kaunas | Raseiniai | 70031573000000000001,573 square kilometres (388,696.77 acres; 607.34 sq mi) | 40,656 | 25.8 |
Rietavas Municipality | Telšiai | Rietavas | 7002586000000000000586 square kilometres (144,803.75 acres; 226.26 sq mi) | 9,837 | 16.8 |
Rokiškis District Municipality | Panevėžys | Rokiškis | 70031807000000000001,807 square kilometres (446,519.42 acres; 697.69 sq mi) | 37,815 | 20.9 |
Skuodas District Municipality | Klaipėda | Skuodas | 7002911000000000000911 square kilometres (225,113.00 acres; 351.74 sq mi) | 23,123 | 25.4 |
Sakiai !Šakiai District Municipality | Marijampolė | Sakiai !Šakiai | 70031453000000000001,453 square kilometres (359,044.12 acres; 561.01 sq mi) | 35,507 | 24.4 |
Salcininkai !Šalčininkai District Municipality | Vilnius | Salcininkai !Šalčininkai | 70031491000000000001,491 square kilometres (368,434.12 acres; 575.68 sq mi) | 36,992 | 24.8 |
Siauliai !Šiauliai City Municipality | Siauliai !Šiauliai | Siauliai !Šiauliai | 700181000000000000081 square kilometres (20,015.54 acres; 31.27 sq mi) | 125,453 | 1,548.8 |
Siauliai !Šiauliai District Municipality | Siauliai !Šiauliai | Siauliai !Šiauliai | 70031807000000000001,807 square kilometres (446,519.42 acres; 697.69 sq mi) | 49,199 | 27.2 |
Silale !Šilalė District Municipality | Tauragė | Silale !Šilalė | 70031188000000000001,188 square kilometres (293,561.19 acres; 458.69 sq mi) | 29,486 | 24.8 |
Silute !Šilutė District Municipality | Klaipėda | Silute !Šilutė | 70031706000000000001,706 square kilometres (421,561.78 acres; 658.69 sq mi) | 52,119 | 30.6 |
Sirvintos !Širvintos District Municipality | Vilnius | Sirvintos !Širvintos | 7002906000000000000906 square kilometres (223,877.48 acres; 349.81 sq mi) | 18,629 | 20.6 |
Svencionys !Švenčionys District Municipality | Vilnius | Svencionys !Švenčionys | 70031692000000000001,692 square kilometres (418,102.31 acres; 653.28 sq mi) | 29,922 | 17.7 |
Tauragė District Municipality | Tauragė | Tauragė | 70031179000000000001,179 square kilometres (291,337.24 acres; 455.21 sq mi) | 49,925 | 42.3 |
Telšiai District Municipality | Telšiai | Telšiai | 70031439000000000001,439 square kilometres (355,584.64 acres; 555.60 sq mi) | 53,821 | 37.4 |
Trakai District Municipality | Vilnius | Trakai | 70031208000000000001,208 square kilometres (298,503.30 acres; 466.41 sq mi) | 35,700 | 29.6 |
Ukmergė District Municipality | Vilnius | Ukmergė | 70031395000000000001,395 square kilometres (344,712.01 acres; 538.61 sq mi) | 44,783 | 32.1 |
Utena District Municipality | Utena | Utena | 70031230000000000001,230 square kilometres (303,939.62 acres; 474.91 sq mi) | 46,939 | 38.2 |
Varėna District Municipality | Alytus | Varėna | 70032218000000000002,218 square kilometres (548,079.74 acres; 856.37 sq mi) | 27,604 | 12.4 |
Vilkaviškis District Municipality | Marijampolė | Vilkaviškis | 70031259000000000001,259 square kilometres (311,105.68 acres; 486.10 sq mi) | 47,204 | 37.5 |
Vilnius City Municipality | Vilnius | Vilnius | 7002401000000000000401 square kilometres (99,089.26 acres; 154.83 sq mi) | 560,192 | 1,397.0 |
Vilnius District Municipality | Vilnius | Vilnius | 70032129000000000002,129 square kilometres (526,087.36 acres; 822.01 sq mi) | 96,484 | 45.3 |
Visaginas Municipality | Utena | Visaginas | 700158000000000000058 square kilometres (14,332.11 acres; 22.39 sq mi) | 28,335 | 488.5 |
Zarasai District Municipality | Utena | Zarasai | 70031334000000000001,334 square kilometres (329,638.58 acres; 515.06 sq mi) | 19,855 | 14.9 |
See also
Wikimedia Commons has media related to: Category:Municipalities of Lithuania |
Notes and references
Notes- ^ The administrative centers in these municipalities are located outside of the municipality proper.
General
- "Law on the Territorial Administrative Units and Their Boundaries". Lietuvos Respublikos Seimas. 30 March 2010. Retrieved 28 September 2011.
Specific
- ^ "Timeline: Lithuania". BBC News. 17 November 2010. Retrieved 9 March 2011.
- "Lithuania country profile". BBC News. 17 November 2010. Retrieved 9 March 2011.
- Conference on Local and Regional Authority Co-operation in the Baltic Sea Area: proceedings, Kaunas, Lithuania, 21-23, April 1999. Council of Europe. January 2000. p. 9. ISBN 978-92-871-4538-3. Retrieved 16 February 2011.
- ^ Jolanta Vaičiūnienė (2008-11-14). "The Administrative–Territorial Reform in Lithuania: History and Today". Council of Europe. Retrieved 16 February 2011.
- Local Economic and Employment Development (Program); Organisation for Economic Co-operation and Development (April 2007). Baltic partnerships: integration, growth and local governance in the Baltic Sea Region. OECD Publishing. p. 75. ISBN 978-92-64-02928-6. Retrieved 23 February 2011.
- Council of Europe (2007). State of human rights and democracy in Europe. Council of Europe. pp. 269–271. ISBN 978-92-871-6288-5. Retrieved 17 February 2011.
- ^ Miluše Kindlová (2006). Constitutional law of 10 EU member states: the 2004 enlargement. Kluwer. pp. 603–604. ISBN 978-90-13-03468-4. Retrieved 17 February 2011.
- Municipality administrative centers and coats of arms are given by Statistics Lithuania in subpages under the Portrait of the Regions of Lithuania; e.g. Alytus town municipality.
- ^ "M3010211: >>>Total area and population by administrative territory". Statistics Lithuania. Retrieved 16 February 2011.
|
- Municipalities of Lithuania
- Subpisions of Lithuania
- Lists of country subpisions
- Country subpisions of Europe
- Second-level administrative country subpisions
- Lists of municipalities
- Lithuania geography-related lists
- LAU 1 statistical regions of the European Union
0 comments:
Post a Comment