| This article is part of the series: Politics and government of Lithuania |
Legislature |
Elections
|
Foreign policy |
Elections in Lithuania gives information on election and election results in Lithuania.
Lithuania elects on national level a head of state—the president—and a legislature. The president is elected for a five-year term by the people. The parliament (Lietuvos Respublikos Seimas) has 141 members, elected to a four-year term, with 71 members elected in single-seat constituencies and 70 members elected by proportional representation. Lithuania has a multi-party system, with numerous parties in which no one party often has a chance of gaining power alone, and parties must work with each other to form coalition governments.
List of elections
Past elections- Seimas (parliament): 1996, 2000, 2004, 2008, 2012
- Local/municipal: 1995, 1997, 2000, 2002, 2007, 2011
- Europarliament: 2004 (13 seats), 2009 (12 seats)
- Referenda: 2003 (EU: yes); 2008 (Ignalina Nuclear Power Plant: not enough votes); 2012 (Visaginas Nuclear Power Plant: no);
- President: 1993 (Algirdas Brazauskas), 1997 (Valdas Adamkus), 2002 (Rolandas Paksas-impeached 2004), 2004 (Valdas Adamkus), 2009 (Dalia Grybauskaitė)
- Seimas (parliament): 2016
- Europarliament: 2014
- President: 2014
Latest elections
Summary of Parliamentary elections of Oct. 14 and 28, 2012
| Party | Proportional | Constituency seats | Total seats | +/– | ||
|---|---|---|---|---|---|---|
| Votes | % | Seats | ||||
| Social Democrats | 251,610 | 18.37 | 15 | 23 | 38 | |
| Homeland Union | 206,590 | 15.08 | 13 | 20 | 33 | |
| Labour Party | 271,520 | 19.82 | 17 | 12 | 29 | |
| Order and Justice | 100,120 | 7.31 | 6 | 5 | 11 | |
| Liberal Movement | 117,476 | 8.57 | 7 | 3 | 10 | |
| Electoral Action of Poles in Lithuania | 79,840 | 5.83 | 5 | 3 | 8 | |
| The Way of Courage | 109,448 | 7.99 | 7 | – | 7 | New |
| Peasant and Greens Union | 53,141 | 3.88 | – | 1 | 1 | |
| Liberal and Centre Union | 28,263 | 2.06 | – | – | – | |
| YES | 24,129 | 1.76 | – | – | – | New |
| Socialist People's Front | 16,515 | 1.21 | – | – | – | |
| Christian Party | 16,494 | 1.20 | – | – | – | New |
| For Lithuania in Lithuania | 12,854 | 0.94 | – | – | – | New |
| Young Lithuania | 8,632 | 0.63 | – | – | – | |
| Democratic Labour and Unity Party | 4,383 | 0.32 | – | – | – | New |
| Emigrants Party | 4,015 | 0.29 | – | – | – | New |
| Republican Party | 3,661 | 0.27 | – | – | – | New |
| Lithuanian People's Party | 3,399 | 0.25 | – | – | – | New |
| Independents | – | – | – | 3 | 3 | |
| Invalid/blank votes | 57,924 | – | – | – | – | – |
| Total | 1,370,014 | 100 | 70 | 70 (1 to go) | 140 | – |
| Registered voters/turnout | 2,588,418 | 52.93 | – | – | – | – |
| Source: VRK | ||||||
| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Dalia Grybauskaitė | Independent | 950,407 | 69.1 | |
| Algirdas Butkevičius | Social Democratic Party of Lithuania | 162,665 | 11.8 | |
| Valentinas Mazuronis | Order and Justice | 84,656 | 6.2 | |
| Valdemar Tomaševski | Electoral Action of Poles in Lithuania | 65,255 | 4.7 | |
| Kazimira Prunskienė | Lithuanian Peasant Popular Union | 53,778 | 3.9 | |
| Loreta Graužinienė | Labour Party | 49,686 | 3.6 | |
| Česlovas Jezerskas | Independent | 9,191 | 0.7 | |
| Invalid votes | 17,640 | — | ||
| Total | 1,393,278 | 100 | ||
| Registered voters/turnout | 2,691,603 | 51.8 | ||
| Source: VRK | ||||
Governing majority
Today, there is a centre-left coalition, led by prime minister Algirdas Butkevicius. It controls 88 of the 141 seats, and consists of
- Social Democrats (40 seats);
- Labour Party (30 seats);
- Order and Justice (10 seats);
- Electoral Action of Poles in Lithuania (8 seats).



0 comments:
Post a Comment