| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is part of the series: Politics and government of Lithuania |
Legislature |
Elections |
Foreign policy |
A parliamentary election was held in Lithuania in two stages on 12 and 26 October 2008. A failed referendum on extending the operation of the Ignalina Nuclear Power Plant was held at the same time, despite the fact that Lithuania is obliged to close down Ignalina per its treaty of accession to the European Union.
70 MPs were elected on proportional party lists and 71 MPs in single member constituencies; in those constituencies where no candidate gained more than 50% of the vote on 12 October, a run-off was held on 26 October 2008.
The election was won by a centre-right coalition, led by Andrius Kubilius, who becomes prime minister for a second time, of Homeland Union, National Resurrection Party, Liberal and Centre Union, and Liberal Movement which gained a combined majority of 80 out of 141 seats thereby unseating the previous governing coalition of Social Democratic Party of Lithuania, Labour Party, and New Union (Social Liberals), led by Gediminas Kirkilas, which all lost seats apart from the social democratic party.
Results
Summary of the 12 October and 26 October 2008 Lithuanian Seimas election results
Party | Votes (proportional) | % | Seats | |||
---|---|---|---|---|---|---|
proportional | constituency | total | ||||
Homeland Union – Lithuanian Christian Democrats | 243,823 | 19.72 | 18 | 27 | 45 | |
National Resurrection Party | 186,629 | 15.09 | 13 | 3 | 16 | |
Order and Justice | 156,777 | 12.68 | 11 | 4 | 15 | |
Social Democratic Party of Lithuania | 144,890 | 11.72 | 10 | 15 | 25 | |
Coalition Labour Party + Youth | 111,149 | 8.99 | 8 | 2 | 10 | |
Liberal Movement | 70,862 | 5.73 | 5 | 6 | 11 | |
Liberal and Centre Union | 66,078 | 5.34 | 5 | 3 | 8 | |
Electoral Action of Poles in Lithuania | 59,237 | 4.79 | — | 3 | 3 | |
Lithuanian Peasant Popular Union | 46,162 | 3.73 | — | 3 | 3 | |
New Union (Social Liberals) | 45,061 | 3.64 | — | 1 | 1 | |
Front | 40,016 | 3.24 | — | — | — | |
Young Lithuania (Jaunoji Lietuva) | 21,589 | 1.75 | — | — | — | |
Civic Democratic Party | 13,775 | 1.11 | — | — | — | |
Union of the Russians of Lithuania | 11,357 | 0.92 | — | — | — | |
Lithuanian Social Democratic Union (Lietuvos socialdemokratų sąjunga) | 10,642 | 0.86 | — | — | — | |
Lithuanian Centre Party (Lietuvos centro partija) | 8,669 | 0.70 | — | — | — | |
Independents | — | — | — | 4 | 4 | |
Invalid/blank votes | 73,239 | — | — | — | — | |
Total | 1,233,875 | 100.00 | 70 | 71 | 141 | |
Registered voters/turnout | 2,696,090 | 48.59 | — | — | — |
0 comments:
Post a Comment