Prime Minister of the Republic of Lithuania | |
---|---|
Coat of Arms of Lithuania | |
Incumbent Algirdas Butkevičius since 13 December 2012 | |
Appointer | President of Lithuania |
Term length | General elections to the Seimas are held every four years at most. The Prime Minister is by convention the leader of the victorious party. No term limits are imposed on the office. |
Inaugural holder | Augustinas Voldemaras |
Formation | 11 November 1918 |
This article is part of the series: Politics and government of Lithuania |
|
Legislature |
Elections |
Foreign policy |
The Prime Minister of Lithuania is the head of the executive arm of Lithuania's government, and is chosen by the Lithuanian parliament, the Seimas. The modern office of Prime Minister was established in 1990, although the official title was "Chairperson of the Council of Ministers" until 25 November 1992. The post was established during the turmoil surrounding the Soviet Union's collapse, and was organized by Sąjūdis, a multi-party coalition in favour of Lithuanian independence.
Historically, the title of Prime Minister was also used between 1918 and 1940. This was during the original Republic of Lithuania, which lasted from the collapse of the Russian Empire until the country's annexation by the Soviet Union.
Republic of Lithuania (1918–1940)
Nº | Name | Took office | Left office | Political party |
---|---|---|---|---|
1 | Augustinas Voldemaras | 11 November 1918 | 26 December 1918 | Party of National Progress |
2 | Mykolas Sleževičius | 26 December 1918 | 12 March 1919 | Lithuanian Peasant Populist Union |
3 | Pranas Dovydaitis | 12 March 1919 | 12 April 1919 | Lithuanian Christian-Democratic Party |
(2) | Mykolas Sleževičius, 2nd term | 12 April 1919 | 7 October 1919 | Lithuanian Peasant Populist Union |
4 | Ernestas Galvanauskas | 7 October 1919 | 19 June 1920 | Non-party |
5 | Kazys Grinius | 19 June 1920 | 2 February 1922 | Lithuanian Social-Democratic Party |
6 | Ernestas Galvanauskas | 2 February 1922 | 23 February 1923 | Non-party |
23 February 1923 | 29 June 1923 | |||
29 June 1923 | 18 June 1924 | |||
7 | Antanas Tumėnas | 18 June 1924 | 4 February 1925 | Lithuanian Christian-Democratic Party |
8 | Vytautas Petrulis | 4 February 1925 | 25 September 1925 | Lithuanian Christian-Democratic Party |
9 | Leonas Bistras | 25 September 1925 | 15 June 1926 | Lithuanian Christian-Democratic Party |
(2) | Mykolas Sleževičius, 3rd term | 15 June 1926 | 17 December 1926 | Lithuanian Peasant Populist Union |
10 | Augustinas Voldemaras | 17 December 1926 | 23 September 1929 | Lithuanian Nationalist Union |
11 | Juozas Tūbelis | 23 September 1929 | 12 June 1934 | Lithuanian Nationalist Union |
12 June 1934 | 6 September 1935 | |||
6 September 1935 | 24 March 1938 | |||
12 | Vladas Mironas | 24 March 1938 | 5 December 1939 | Lithuanian Nationalist Union |
5 December 1939 | 28 March 1939 | |||
13 | Jonas Černius | 28 March 1939 | 21 November 1939 | Lithuanian Nationalist Union |
14 | Antanas Merkys | 21 November 1939 | 17 June 1940 | Lithuanian Nationalist Union |
15 | Justas Paleckis | 17 June 1940 | 24 June 1940 | |
– | Vincas Krėvė-Mickevičius (acting) | 24 June 1940 | 25 August 1940 |
Lithuanian Soviet Socialist Republic (1940–1990)
Chairman of the Council of People's Commissars- Mečislovas Gedvilas (25 August 1940 – 2 April 1946) (in exile in the Russian SFSR 1941–1944)
- Mečislovas Gedvilas (2 April 1946 – 16 January 1956)
- Motiejus Šumauskas (16 January 1956 – 14 April 1967)
- Juozas Maniušis (14 April 1967 – 16 January 1981)
- Ringaudas Songaila (16 January 1981 – 18 November 1985)
- Vytautas Sakalauskas (18 November 1985 – 17 March 1990)
Republic of Lithuania (1990–present)
PartiesLKP LKD LDDP TS / TS-LKD LLS LSDP Independent
StatusActing Prime Minister
Nº | Name | Portrait | Elected | Term of office | Political party | |
---|---|---|---|---|---|---|
1 | Kazimira Prunskienė | — | 11 March 1990 | 17 March 1990 | Communist Party (endorsed by Sąjūdis) | |
1990 | 17 March 1990 | 10 January 1991 | ||||
2 | Albertas Šimėnas | — | 10 January 1991 | 13 January 1991 | Lithuanian Christian Democrats (endorsed by Sąjūdis) | |
3 | Gediminas Vagnorius 1st time | — | 13 January 1991 | 21 July 1992 | Independent (endorsed by Sąjūdis) | |
4 | Aleksandras Abišala | — | 21 July 1992 | 2 December 1992 | Independent (endorsed by Sąjūdis) | |
5 | Bronislovas Lubys | 1992 | 2 December 1992 | 10 March 1993 | Independent (endorsed by Democratic Labour Party) | |
6 | Adolfas Šleževičius | — | 10 March 1993 | 15 February 1996 | Democratic Labour Party | |
7 | Laurynas Stankevičius | — | 15 February 1996 | 27 November 1996 | Democratic Labour Party | |
(2) | Gediminas Vagnorius 2nd time | 1996 | 27 November 1996 | 4 May 1999 | Homeland Union (Conservatives) | |
– | Irena Degutienė (acting) | — | 4 May 1999 | 18 May 1999 | Homeland Union (Conservatives) | |
8 | Rolandas Paksas 1st time | — | 18 May 1999 | 27 October 1999 | Homeland Union (Conservatives) | |
– | Irena Degutienė (acting) | — | 27 October 1999 | 3 November 1999 | Homeland Union (Conservatives) | |
9 | Andrius Kubilius 1st time | — | 3 November 1999 | 26 October 2000 | Homeland Union (Conservatives) | |
(8) | Rolandas Paksas 2nd time | 2000 | 26 October 2000 | 20 June 2001 | Liberal Union | |
– | Eugenijus Gentvilas (acting) | — | 20 June 2001 | 3 July 2001 | Liberal Union | |
10 | Algirdas Brazauskas | 2004 | 3 July 2001 | 1 June 2006 | Social Democratic Party | |
– | Zigmantas Balčytis (acting) | — | 1 June 2006 | 4 July 2006 | Social Democratic Party | |
11 | Gediminas Kirkilas | — | 4 July 2006 | 9 December 2008 | Social Democratic Party | |
(9) | Andrius Kubilius 2nd time | 2008 | 9 December 2008 | 13 December 2012 | Homeland Union (Conservatives) | |
12 | Algirdas Butkevičius | 2012 | 13 December 2012 | Incumbent | Social Democratic Party |
0 comments:
Post a Comment